Usage Statistics for herasymiuk.com

Summary Period: October 2014
Generated 01-Nov-2014 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 2424
Total Files 2255
Total Pages 360
Total Visits 324
Total KBytes 6134
Total Unique Sites 284
Total Unique URLs 65
Total Unique Referrers 31
Total Unique User Agents 73
. Avg Max
Hits per Hour 3 60
Hits per Day 78 175
Files per Day 72 170
Pages per Day 11 27
Sites per Day 9 28
Visits per Day 10 24
KBytes per Day 198 434
Hits by Response Code
Code 200 - OK 93.03% 2255
Code 304 - Not Modified 3.67% 89
Code 403 - Forbidden 2.15% 52
Code 404 - Not Found 1.11% 27
Code 413 - Request Entity Too Large 0.04% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 17 0.70% 17 0.75% 8 2.22% 7 2.16% 11 3.87% 102 1.66%
2 133 5.49% 131 5.81% 22 6.11% 15 4.63% 19 6.69% 434 7.07%
3 68 2.81% 66 2.93% 9 2.50% 8 2.47% 15 5.28% 224 3.65%
4 118 4.87% 116 5.14% 7 1.94% 7 2.16% 12 4.23% 266 4.33%
5 175 7.22% 170 7.54% 16 4.44% 15 4.63% 15 5.28% 378 6.17%
6 10 0.41% 4 0.18% 7 1.94% 6 1.85% 7 2.46% 54 0.88%
7 136 5.61% 134 5.94% 8 2.22% 8 2.47% 15 5.28% 334 5.45%
8 117 4.83% 114 5.06% 9 2.50% 9 2.78% 14 4.93% 210 3.42%
9 113 4.66% 110 4.88% 8 2.22% 8 2.47% 12 4.23% 217 3.53%
10 171 7.05% 166 7.36% 13 3.61% 11 3.40% 15 5.28% 349 5.70%
11 83 3.42% 79 3.50% 13 3.61% 11 3.40% 18 6.34% 295 4.81%
12 16 0.66% 13 0.58% 9 2.50% 9 2.78% 12 4.23% 104 1.70%
13 21 0.87% 16 0.71% 16 4.44% 15 4.63% 15 5.28% 128 2.09%
14 108 4.46% 107 4.75% 5 1.39% 5 1.54% 7 2.46% 184 3.00%
15 64 2.64% 42 1.86% 27 7.50% 24 7.41% 28 9.86% 240 3.92%
16 122 5.03% 111 4.92% 18 5.00% 18 5.56% 20 7.04% 230 3.75%
17 116 4.79% 107 4.75% 11 3.06% 10 3.09% 12 4.23% 207 3.37%
18 9 0.37% 3 0.13% 8 2.22% 8 2.47% 6 2.11% 16 0.25%
19 110 4.54% 104 4.61% 8 2.22% 8 2.47% 7 2.46% 175 2.85%
20 62 2.56% 55 2.44% 10 2.78% 10 3.09% 7 2.46% 107 1.75%
21 75 3.09% 66 2.93% 14 3.89% 12 3.70% 16 5.63% 195 3.18%
22 165 6.81% 163 7.23% 7 1.94% 7 2.16% 10 3.52% 312 5.09%
23 164 6.77% 164 7.27% 11 3.06% 8 2.47% 9 3.17% 337 5.49%
24 7 0.29% 1 0.04% 7 1.94% 7 2.16% 6 2.11% 23 0.37%
25 75 3.09% 63 2.79% 17 4.72% 16 4.94% 8 2.82% 194 3.16%
26 79 3.26% 70 3.10% 20 5.56% 15 4.63% 13 4.58% 244 3.98%
27 21 0.87% 11 0.49% 18 5.00% 18 5.56% 11 3.87% 100 1.63%
28 28 1.16% 23 1.02% 16 4.44% 11 3.40% 14 4.93% 202 3.29%
29 12 0.50% 10 0.44% 5 1.39% 5 1.54% 11 3.87% 87 1.41%
30 24 0.99% 15 0.67% 11 3.06% 11 3.40% 13 4.58% 145 2.36%
31 5 0.21% 4 0.18% 2 0.56% 2 0.62% 4 1.41% 42 0.69%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.02% 1 43 1.91% 0 16 4.44% 9 268 4.37%
1 1 61 2.52% 1 59 2.62% 0 8 2.22% 4 136 2.22%
2 3 117 4.83% 3 112 4.97% 0 13 3.61% 7 229 3.73%
3 2 68 2.81% 2 63 2.79% 0 11 3.06% 4 134 2.19%
4 0 27 1.11% 0 17 0.75% 0 18 5.00% 4 116 1.89%
5 2 68 2.81% 2 62 2.75% 0 12 3.33% 6 171 2.79%
6 3 120 4.95% 3 115 5.10% 0 11 3.06% 8 262 4.27%
7 2 66 2.72% 1 57 2.53% 0 9 2.50% 4 139 2.27%
8 0 19 0.78% 0 9 0.40% 0 15 4.17% 3 81 1.33%
9 5 170 7.01% 5 164 7.27% 0 10 2.78% 11 335 5.46%
10 8 270 11.14% 8 261 11.57% 1 52 14.44% 28 862 14.05%
11 4 148 6.11% 4 138 6.12% 0 19 5.28% 13 396 6.45%
12 2 76 3.14% 2 69 3.06% 0 15 4.17% 7 232 3.77%
13 4 143 5.90% 4 137 6.08% 0 17 4.72% 13 417 6.80%
14 2 71 2.93% 1 57 2.53% 0 14 3.89% 5 148 2.41%
15 3 116 4.79% 3 109 4.83% 0 10 2.78% 7 210 3.43%
16 0 9 0.37% 0 2 0.09% 0 8 2.22% 1 23 0.38%
17 3 122 5.03% 3 113 5.01% 0 12 3.33% 9 279 4.55%
18 9 283 11.67% 8 278 12.33% 0 17 4.72% 18 563 9.18%
19 0 13 0.54% 0 7 0.31% 0 6 1.67% 2 55 0.89%
20 4 129 5.32% 3 119 5.28% 0 18 5.00% 11 328 5.35%
21 4 125 5.16% 3 118 5.23% 0 17 4.72% 8 257 4.19%
22 2 84 3.47% 2 77 3.41% 0 15 4.17% 8 250 4.07%
23 2 70 2.89% 2 69 3.06% 0 17 4.72% 8 242 3.95%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 201 8.29% 2091 34.08% /
2 80 3.30% 4 0.06% /robots.txt
3 55 2.27% 207 3.37% /site_css/navigation.css
4 55 2.27% 240 3.91% /site_css/navigation_color.css
5 55 2.27% 820 13.36% /site_css/style.css
6 55 2.27% 502 8.18% /site_css/template.css
7 54 2.23% 626 10.20% /site_css/color.css
8 47 1.94% 0 0.00% /site_css/my_styles.css
9 42 1.73% 88 1.44% /assets/site_images/Login.jpg
10 41 1.69% 28 0.45% /assets/site_images/TopNav_B_F.jpg
11 40 1.65% 19 0.31% /assets/site_images/HomeSideNav_L_F.jpg
12 40 1.65% 54 0.89% /assets/site_images/Resources_R_F.jpg
13 40 1.65% 23 0.37% /assets/site_images/TopNav_R_F.jpg
14 40 1.65% 37 0.61% /assets/site_images/TopNav_T_F.jpg
15 40 1.65% 2 0.03% /assets/site_images/spacer.gif
16 39 1.61% 45 0.73% /assets/site_images/HomeImage_R_F.jpg
17 39 1.61% 49 0.81% /assets/site_images/Resources_B_F.jpg
18 39 1.61% 22 0.36% /assets/site_images/Resources_L_F.jpg
19 39 1.61% 22 0.37% /assets/site_images/Resources_T_F.jpg
20 39 1.61% 15 0.24% /assets/site_images/TopNav_L_F.jpg
21 38 1.57% 127 2.08% /assets/site_images/BelowTop_B_F.jpg
22 36 1.49% 12 0.19% /assets/site_images/BelowTop_B.jpg
23 36 1.49% 16 0.26% /assets/site_images/BelowTop_BR.jpg
24 36 1.49% 15 0.24% /assets/site_images/HomeImage_Background.jpg
25 36 1.49% 12 0.19% /assets/site_images/HomeImage_R.jpg
26 36 1.49% 15 0.24% /assets/site_images/HomeResources_Back.jpg
27 36 1.49% 14 0.23% /assets/site_images/HomeSideNav_Background.jpg
28 36 1.49% 10 0.16% /assets/site_images/HomeSideNav_L.jpg
29 36 1.49% 11 0.18% /assets/site_images/HomeSideNav_T.jpg
30 36 1.49% 10 0.17% /assets/site_images/HomeSideNav_TL.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 201 8.29% 2091 34.08% /
2 55 2.27% 820 13.36% /site_css/style.css
3 54 2.23% 626 10.20% /site_css/color.css
4 55 2.27% 502 8.18% /site_css/template.css
5 55 2.27% 240 3.91% /site_css/navigation_color.css
6 55 2.27% 207 3.37% /site_css/navigation.css
7 38 1.57% 127 2.08% /assets/site_images/BelowTop_B_F.jpg
8 42 1.73% 88 1.44% /assets/site_images/Login.jpg
9 20 0.83% 76 1.23% /contactme.htm
10 18 0.74% 74 1.21% /familyweb.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 201 8.29% 220 69.40% /
2 19 0.78% 18 5.68% /blank.htm
3 18 0.74% 18 5.68% /familyweb.htm
4 20 0.83% 16 5.05% /contactme.htm
5 16 0.66% 14 4.42% /links.htm
6 13 0.54% 11 3.47% /sitemap.htm
7 6 0.25% 5 1.58% /chadsweb.htm
8 5 0.21% 5 1.58% /colinsweb.htm
9 4 0.17% 4 1.26% /kimsweb.htm
10 5 0.21% 3 0.95% /familyforum.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 201 8.29% 213 67.62% /
2 20 0.83% 20 6.35% /contactme.htm
3 19 0.78% 18 5.71% /blank.htm
4 18 0.74% 15 4.76% /familyweb.htm
5 16 0.66% 15 4.76% /links.htm
6 13 0.54% 12 3.81% /sitemap.htm
7 6 0.25% 6 1.90% /chadsweb.htm
8 5 0.21% 5 1.59% /familyforum.htm
9 5 0.21% 4 1.27% /colinsweb.htm
10 4 0.17% 3 0.95% /kimsweb.htm

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 52 2.15% 52 2.31% 82 1.33% 1 0.31% 177-184-98-166.viareal.com.br
2 52 2.15% 52 2.31% 82 1.33% 1 0.31% 191.5.171.253
3 52 2.15% 52 2.31% 82 1.33% 1 0.31% 84.125.140.87.dyn.user.ono.com
4 51 2.10% 51 2.26% 80 1.30% 1 0.31% 164.100.24.182
5 51 2.10% 51 2.26% 80 1.30% 1 0.31% 177-68-218-152.dsl.telesp.net.br
6 51 2.10% 51 2.26% 80 1.30% 1 0.31% 177.158.110.38.dynamic.adsl.gvt.net.br
7 51 2.10% 51 2.26% 80 1.30% 1 0.31% 177.73.121.233
8 51 2.10% 51 2.26% 80 1.30% 1 0.31% 178-222-21-25.dynamic.isp.telekom.rs
9 51 2.10% 51 2.26% 80 1.30% 1 0.31% 180.26.108.177.isp.timbrasil.com.br
10 51 2.10% 51 2.26% 80 1.30% 1 0.31% 181.64.192.92
11 51 2.10% 51 2.26% 80 1.30% 1 0.31% 181.66.156.80
12 51 2.10% 51 2.26% 80 1.30% 1 0.31% 186-134-149-116.speedy.com.ar
13 51 2.10% 51 2.26% 80 1.30% 1 0.31% 186-203-0-162.ded.intelignet.com.br
14 51 2.10% 51 2.26% 80 1.30% 1 0.31% 187-11-23-34.dsl.telesp.net.br
15 51 2.10% 51 2.26% 80 1.30% 1 0.31% 187-7-101-15.paebv701.dsl.brasiltelecom.net.br
16 51 2.10% 51 2.26% 80 1.30% 1 0.31% 189-69-189-9.dial-up.telesp.net.br
17 51 2.10% 51 2.26% 80 1.30% 1 0.31% 190.65.72.90
18 51 2.10% 51 2.26% 80 1.30% 1 0.31% 200.178.15.82
19 51 2.10% 51 2.26% 80 1.30% 1 0.31% 201-92-221-229.dsl.telesp.net.br
20 51 2.10% 51 2.26% 80 1.30% 1 0.31% 219.90.110.199
21 51 2.10% 51 2.26% 80 1.30% 1 0.31% 24.100.123.9
22 51 2.10% 51 2.26% 80 1.30% 1 0.31% 81.172.35.45.dyn.user.ono.com
23 51 2.10% 51 2.26% 80 1.30% 1 0.31% b1501d71.virtua.com.br
24 51 2.10% 51 2.26% 80 1.30% 1 0.31% b1520faf.virtua.com.br
25 51 2.10% 51 2.26% 80 1.30% 1 0.31% b3de8c25.virtua.com.br
26 51 2.10% 51 2.26% 80 1.30% 1 0.31% bd36b7f9.virtua.com.br
27 51 2.10% 51 2.26% 80 1.30% 1 0.31% bfb04da1.virtua.com.br
28 51 2.10% 51 2.26% 80 1.30% 1 0.31% c-98-195-99-2.hsd1.tx.comcast.net
29 51 2.10% 51 2.26% 80 1.30% 1 0.31% c9523fbd.virtua.com.br
30 51 2.10% 51 2.26% 80 1.30% 1 0.31% corporat200-075035019.sta.etb.net.co

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.44% 18 0.80% 142 2.31% 23 7.10% crawl-66-249-65-120.googlebot.com
2 23 0.95% 13 0.58% 96 1.56% 12 3.70% crawl-66-249-65-43.googlebot.com
3 8 0.33% 8 0.35% 95 1.56% 2 0.62% 193.43.252.252
4 8 0.33% 8 0.35% 95 1.56% 2 0.62% 91.250.15.69
5 52 2.15% 52 2.31% 82 1.33% 1 0.31% 177-184-98-166.viareal.com.br
6 52 2.15% 52 2.31% 82 1.33% 1 0.31% 191.5.171.253
7 52 2.15% 52 2.31% 82 1.33% 1 0.31% 84.125.140.87.dyn.user.ono.com
8 48 1.98% 48 2.13% 80 1.31% 1 0.31% dynamic-adsl-94-37-164-40.clienti.tiscali.it
9 51 2.10% 51 2.26% 80 1.30% 1 0.31% 164.100.24.182
10 51 2.10% 51 2.26% 80 1.30% 1 0.31% 177-68-218-152.dsl.telesp.net.br

Top 23 of 31 Total Referrers
# Hits Referrer
1 491 20.26% - (Direct Request)
2 25 1.03% http://semalt.semalt.com/crawler.php
3 5 0.21% http://57719324.semalt.com/crawler.php
4 4 0.17% http://galaxydownloads.co
5 4 0.17% http://getdownload.ws
6 4 0.17% http://mono.name
7 4 0.17% http://uni5download.com
8 3 0.12% http://opendownload.pw
9 3 0.12% http://plus5files.net/mG14YgpfRuoiBj3Ve
10 1 0.04% ()
11 1 0.04% http://6aomen3.biz
12 1 0.04% http://dermagic.com.au
13 1 0.04% http://gracemetal.com
14 1 0.04% http://heraldprime.com
15 1 0.04% http://hostcritique.com
16 1 0.04% http://kocaeligazetesi.com.tr
17 1 0.04% http://millergoldtech.com
18 1 0.04% http://permitplace.com
19 1 0.04% http://privhosting.com/
20 1 0.04% http://turtleluck.com
21 1 0.04% http://urbanselectrealty.com
22 1 0.04% https://search.yahoo.com/seaach
23 1 0.04% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% herasymiuk.com

Top 15 of 73 Total User Agents
# Hits User Agent
1 1155 47.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 563 23.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 154 6.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 145 5.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 50 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 45 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 32 1.32% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
8 31 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
9 28 1.16% NerdyBot
10 23 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 21 0.87% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
12 18 0.74% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 16 0.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 15 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 12 0.50% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for October 2014

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 775 31.97% 766 33.97% 1229 20.04% Brazil
2 578 23.84% 475 21.06% 2634 42.94% Commercial (com)
3 518 21.37% 496 22.00% 1168 19.05% Unresolved/Unknown
4 150 6.19% 150 6.65% 240 3.91% Italy
5 141 5.82% 130 5.76% 328 5.34% Network (net)
6 52 2.15% 51 2.26% 83 1.36% Serbia
7 51 2.10% 51 2.26% 80 1.30% Argentina
8 51 2.10% 51 2.26% 80 1.30% Colombia
9 51 2.10% 51 2.26% 80 1.30% Mexico
10 18 0.74% 7 0.31% 33 0.55% Russian Federation
11 14 0.58% 10 0.44% 101 1.65% Germany
12 14 0.58% 14 0.62% 25 0.41% Thailand
13 6 0.25% 0 0.00% 22 0.35% Seychelles
14 2 0.08% 2 0.09% 12 0.20% Non-Profit (org)
15 1 0.04% 0 0.00% 4 0.06% China
16 1 0.04% 1 0.04% 12 0.19% European Union
17 1 0.04% 0 0.00% 4 0.06% United Kingdom


Generated by Webalizer Version 2.20