Usage Statistics for herasymiuk.com

Summary Period: September 2015
Generated 01-Oct-2015 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 3071
Total Files 2679
Total Pages 456
Total Visits 249
Total KBytes 8115
Total Unique Sites 226
Total Unique URLs 98
Total Unique Referrers 16
Total Unique User Agents 58
. Avg Max
Hits per Hour 4 308
Hits per Day 102 378
Files per Day 89 209
Pages per Day 15 165
Sites per Day 7 16
Visits per Day 8 14
KBytes per Day 270 1362
Hits by Response Code
Code 200 - OK 87.24% 2679
Code 302 - Found 0.03% 1
Code 304 - Not Modified 1.20% 37
Code 403 - Forbidden 0.16% 5
Code 404 - Not Found 11.36% 349

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 110 3.58% 109 4.07% 7 1.54% 7 2.81% 7 3.10% 208 2.57%
2 55 1.79% 55 2.05% 5 1.10% 4 1.61% 4 1.77% 127 1.57%
3 61 1.99% 55 2.05% 8 1.75% 5 2.01% 5 2.21% 133 1.64%
4 212 6.90% 209 7.80% 8 1.75% 8 3.21% 9 3.98% 362 4.46%
5 113 3.68% 100 3.73% 9 1.97% 9 3.61% 15 6.64% 352 4.34%
6 27 0.88% 24 0.90% 10 2.19% 10 4.02% 16 7.08% 161 1.98%
7 9 0.29% 9 0.34% 4 0.88% 4 1.61% 5 2.21% 77 0.95%
8 64 2.08% 61 2.28% 10 2.19% 10 4.02% 11 4.87% 150 1.85%
9 107 3.48% 106 3.96% 6 1.32% 6 2.41% 6 2.65% 193 2.38%
10 163 5.31% 160 5.97% 9 1.97% 9 3.61% 9 3.98% 280 3.46%
11 65 2.12% 65 2.43% 8 1.75% 8 3.21% 9 3.98% 205 2.52%
12 378 12.31% 80 2.99% 165 36.18% 6 2.41% 5 2.21% 1362 16.78%
13 166 5.41% 166 6.20% 12 2.63% 8 3.21% 9 3.98% 431 5.31%
14 111 3.61% 110 4.11% 9 1.97% 9 3.61% 11 4.87% 214 2.64%
15 123 4.01% 117 4.37% 12 2.63% 12 4.82% 16 7.08% 251 3.09%
16 182 5.93% 177 6.61% 25 5.48% 14 5.62% 16 7.08% 430 5.30%
17 19 0.62% 17 0.63% 8 1.75% 8 3.21% 7 3.10% 153 1.89%
18 138 4.49% 134 5.00% 24 5.26% 12 4.82% 15 6.64% 422 5.20%
19 31 1.01% 30 1.12% 5 1.10% 5 2.01% 5 2.21% 150 1.85%
20 65 2.12% 61 2.28% 8 1.75% 8 3.21% 7 3.10% 184 2.27%
21 6 0.20% 4 0.15% 4 0.88% 4 1.61% 6 2.65% 39 0.49%
22 29 0.94% 21 0.78% 17 3.73% 13 5.22% 14 6.19% 205 2.52%
23 163 5.31% 160 5.97% 8 1.75% 8 3.21% 11 4.87% 340 4.18%
24 27 0.88% 23 0.86% 17 3.73% 12 4.82% 10 4.42% 188 2.32%
25 192 6.25% 182 6.79% 14 3.07% 8 3.21% 16 7.08% 456 5.62%
26 104 3.39% 102 3.81% 9 1.97% 9 3.61% 15 6.64% 214 2.64%
27 9 0.29% 5 0.19% 6 1.32% 6 2.41% 8 3.54% 24 0.30%
28 180 5.86% 180 6.72% 11 2.41% 11 4.42% 13 5.75% 468 5.77%
29 10 0.33% 8 0.30% 8 1.75% 8 3.21% 9 3.98% 67 0.82%
30 152 4.95% 149 5.56% 10 2.19% 8 3.21% 8 3.54% 267 3.29%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 1.99% 2 60 2.24% 0 7 1.54% 5 138 1.70%
1 2 65 2.12% 1 59 2.20% 0 7 1.54% 5 142 1.76%
2 0 19 0.62% 0 14 0.52% 0 16 3.51% 5 137 1.68%
3 0 14 0.46% 0 13 0.49% 0 6 1.32% 3 100 1.23%
4 5 165 5.37% 5 164 6.12% 0 7 1.54% 11 317 3.91%
5 2 64 2.08% 2 60 2.24% 0 11 2.41% 7 200 2.46%
6 2 85 2.77% 2 79 2.95% 0 14 3.07% 9 263 3.24%
7 7 222 7.23% 7 221 8.25% 0 13 2.85% 15 439 5.40%
8 0 29 0.94% 0 26 0.97% 0 7 1.54% 4 106 1.30%
9 10 324 10.55% 10 323 12.06% 0 12 2.63% 21 624 7.69%
10 3 95 3.09% 3 91 3.40% 1 40 8.77% 17 502 6.19%
11 8 242 7.88% 8 242 9.03% 0 11 2.41% 18 543 6.69%
12 0 28 0.91% 0 25 0.93% 0 16 3.51% 7 206 2.54%
13 3 108 3.52% 3 108 4.03% 0 7 1.54% 7 217 2.67%
14 7 223 7.26% 7 211 7.88% 0 13 2.85% 13 380 4.69%
15 6 209 6.81% 6 209 7.80% 0 7 1.54% 12 355 4.37%
16 3 92 3.00% 2 77 2.87% 0 26 5.70% 10 301 3.71%
17 2 66 2.15% 2 65 2.43% 0 7 1.54% 6 170 2.09%
18 4 135 4.40% 4 129 4.82% 0 11 2.41% 9 275 3.39%
19 1 55 1.79% 1 54 2.02% 0 5 1.10% 5 160 1.97%
20 4 147 4.79% 4 141 5.26% 0 15 3.29% 17 504 6.21%
21 14 425 13.84% 4 123 4.59% 5 165 36.18% 45 1356 16.72%
22 2 86 2.80% 2 83 3.10% 0 18 3.95% 11 333 4.10%
23 3 112 3.65% 3 102 3.81% 0 15 3.29% 12 348 4.28%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 190 6.19% 2028 24.99% /
2 75 2.44% 4 0.05% /robots.txt
3 70 2.28% 297 3.66% /site_css/navigation_color.css
4 68 2.21% 777 9.57% /site_css/color.css
5 68 2.21% 256 3.15% /site_css/navigation.css
6 68 2.21% 620 7.64% /site_css/template.css
7 67 2.18% 998 12.30% /site_css/style.css
8 54 1.76% 0 0.00% /site_css/my_styles.css
9 53 1.73% 111 1.37% /assets/site_images/Login.jpg
10 50 1.63% 2 0.03% /assets/site_images/spacer.gif
11 48 1.56% 45 0.55% /assets/site_images/TopNav_T_F.jpg
12 47 1.53% 158 1.94% /assets/site_images/BelowTop_B_F.jpg
13 47 1.53% 22 0.28% /assets/site_images/HomeSideNav_L_F.jpg
14 47 1.53% 60 0.73% /assets/site_images/Resources_B_F.jpg
15 47 1.53% 64 0.79% /assets/site_images/Resources_R_F.jpg
16 47 1.53% 27 0.33% /assets/site_images/Resources_T_F.jpg
17 47 1.53% 32 0.39% /assets/site_images/TopNav_B_F.jpg
18 47 1.53% 18 0.22% /assets/site_images/TopNav_L_F.jpg
19 46 1.50% 53 0.65% /assets/site_images/HomeImage_R_F.jpg
20 46 1.50% 26 0.32% /assets/site_images/Resources_L_F.jpg
21 46 1.50% 26 0.32% /assets/site_images/TopNav_R_F.jpg
22 45 1.47% 14 0.17% /assets/site_images/TopNav_T.jpg
23 45 1.47% 15 0.18% /assets/site_images/TopNav_TL.jpg
24 44 1.43% 36 0.44% /assets/site_images/TopNav_Background.jpg
25 44 1.43% 12 0.15% /assets/site_images/TopNav_L.jpg
26 44 1.43% 14 0.18% /assets/site_images/TopNav_R.jpg
27 44 1.43% 18 0.23% /assets/site_images/TopNav_TR.jpg
28 44 1.43% 2 0.02% /assets/site_images/border.gif
29 44 1.43% 4 0.05% /assets/site_images/topnav_cell_bg.gif
30 44 1.43% 4 0.05% /assets/site_images/topnav_cell_bg_hover.gif

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 190 6.19% 2028 24.99% /
2 67 2.18% 998 12.30% /site_css/style.css
3 68 2.21% 777 9.57% /site_css/color.css
4 68 2.21% 620 7.64% /site_css/template.css
5 70 2.28% 297 3.66% /site_css/navigation_color.css
6 68 2.21% 256 3.15% /site_css/navigation.css
7 47 1.53% 158 1.94% /assets/site_images/BelowTop_B_F.jpg
8 53 1.73% 111 1.37% /assets/site_images/Login.jpg
9 11 0.36% 96 1.18% /familyweb.htm
10 11 0.36% 86 1.06% /colinsweb.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 190 6.19% 184 78.63% /
2 11 0.36% 9 3.85% /blank.htm
3 11 0.36% 8 3.42% /colinsweb.htm
4 11 0.36% 7 2.99% /links.htm
5 11 0.36% 6 2.56% /familyweb.htm
6 10 0.33% 5 2.14% /sitemap.htm
7 9 0.29% 4 1.71% /contactme.htm
8 6 0.20% 3 1.28% /chadsweb.htm
9 5 0.16% 3 1.28% /kimsweb.htm
10 3 0.10% 2 0.85% /colinsfallcampout.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 190 6.19% 179 77.49% /
2 11 0.36% 8 3.46% /colinsweb.htm
3 11 0.36% 7 3.03% /blank.htm
4 11 0.36% 7 3.03% /links.htm
5 11 0.36% 6 2.60% /familyweb.htm
6 10 0.33% 6 2.60% /sitemap.htm
7 9 0.29% 5 2.16% /contactme.htm
8 6 0.20% 3 1.30% /chadsweb.htm
9 3 0.10% 3 1.30% /colinsfallcampout.htm
10 5 0.16% 3 1.30% /kimsweb.htm

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 307 10.00% 10 0.37% 1110 13.68% 1 0.40% 183.60.243.187
2 53 1.73% 53 1.98% 82 1.01% 1 0.40% net-93-71-3-65.cust.vodafonedsl.it
3 52 1.69% 52 1.94% 82 1.01% 1 0.40% 121.54.58.247
4 52 1.69% 52 1.94% 82 1.01% 1 0.40% 151.63.87.63
5 52 1.69% 52 1.94% 82 1.01% 1 0.40% 176-92-78-217.adsl.cyta.gr
6 52 1.69% 52 1.94% 82 1.01% 1 0.40% 187-12-188-162.host.internet1061.com.br
7 52 1.69% 52 1.94% 82 1.01% 1 0.40% 78.95.7.167
8 51 1.66% 51 1.90% 80 0.98% 1 0.40% 139.192.12.71
9 51 1.66% 51 1.90% 80 0.98% 1 0.40% 177-102-110-75.dsl.telesp.net.br
10 51 1.66% 51 1.90% 80 0.98% 1 0.40% 177.11.92.46.bgp.nemesistec.com.br
11 51 1.66% 51 1.90% 80 0.98% 1 0.40% 177.129.191.164
12 51 1.66% 51 1.90% 80 0.98% 1 0.40% 177.17.141.45.dynamic.adsl.gvt.net.br
13 51 1.66% 51 1.90% 80 0.98% 1 0.40% 177.40.250.233.static.host.gvt.net.br
14 51 1.66% 51 1.90% 80 0.98% 1 0.40% 177.66.29.163
15 51 1.66% 51 1.90% 80 0.98% 1 0.40% 177.98.209.dynamic.adsl.gvt.net.br
16 51 1.66% 51 1.90% 80 0.98% 1 0.40% 186.232.27.146
17 51 1.66% 51 1.90% 80 0.98% 1 0.40% 186.247.106.103
18 51 1.66% 51 1.90% 80 0.98% 1 0.40% 187-11-70-212.dsl.telesp.net.br
19 51 1.66% 51 1.90% 80 0.98% 1 0.40% 187.122.125.109
20 51 1.66% 51 1.90% 80 0.98% 1 0.40% 189-49-169-105.user.veloxzone.com.br
21 51 1.66% 51 1.90% 80 0.98% 1 0.40% 190-207-91-73.dyn.dsl.cantv.net
22 51 1.66% 51 1.90% 80 0.98% 1 0.40% 201-13-44-168.dsl.telesp.net.br
23 51 1.66% 51 1.90% 80 0.98% 1 0.40% 36.72.254.149
24 51 1.66% 51 1.90% 80 0.98% 1 0.40% 41.223.113.161.113.223.41.in-addr.arpa
25 51 1.66% 51 1.90% 80 0.98% 1 0.40% 46-126-19-169.dynamic.hispeed.ch
26 51 1.66% 51 1.90% 80 0.98% 1 0.40% 71-80-77-174.dhcp.kgpt.tn.charter.com
27 51 1.66% 51 1.90% 80 0.98% 1 0.40% 94.162.108.174
28 51 1.66% 51 1.90% 80 0.98% 1 0.40% adsl-ull-3-212.49-151.net24.it
29 51 1.66% 51 1.90% 80 0.98% 1 0.40% b18feab6.virtua.com.br
30 51 1.66% 51 1.90% 80 0.98% 1 0.40% b3d712b3.virtua.com.br

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 10.00% 10 0.37% 1110 13.68% 1 0.40% 183.60.243.187
2 37 1.20% 36 1.34% 161 1.98% 1 0.40% ip72-204-140-70.no.no.cox.net
3 14 0.46% 13 0.49% 130 1.60% 1 0.40% spider-1.lipperhey.com
4 13 0.42% 12 0.45% 117 1.45% 1 0.40% 69.58.178.59
5 11 0.36% 11 0.41% 95 1.17% 1 0.40% 38.100.21.68
6 10 0.33% 10 0.37% 93 1.15% 3 1.20% crawl-66-249-64-183.googlebot.com
7 10 0.33% 10 0.37% 92 1.14% 1 0.40% crawl-66-249-64-114.googlebot.com
8 53 1.73% 53 1.98% 82 1.01% 1 0.40% net-93-71-3-65.cust.vodafonedsl.it
9 52 1.69% 52 1.94% 82 1.01% 1 0.40% 121.54.58.247
10 52 1.69% 52 1.94% 82 1.01% 1 0.40% 151.63.87.63

Top 10 of 16 Total Referrers
# Hits Referrer
1 706 22.99% - (Direct Request)
2 47 1.53% http://success-seo.com/try.php
3 6 0.20% http://video--production.com
4 4 0.13% http://buttons-for-website.com
5 1 0.03% http://herasymenko.com
6 1 0.03% http://m.facebook.com
7 1 0.03% http://search.aol.com/aol/search
8 1 0.03% http://www.google.com/url
9 1 0.03% http://www.growyourlawyerpractice.com/
10 1 0.03% http://www.vedaksh.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% herasymiuk.com

Top 15 of 58 Total User Agents
# Hits User Agent
1 1794 58.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 316 10.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 307 10.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 206 6.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 121 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 37 1.20% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Mobile/11D167 [FBAN/FBIOS;FBAV/38.0.0.6
7 33 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 29 0.94% NerdyBot
9 25 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 23 0.75% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 20 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
12 14 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
13 13 0.42% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
14 12 0.39% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 12 0.39% compatible;Baiduspider/2.0; +http://www.baidu.com/search/spider.html

Usage by Country for September 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1021 33.25% 701 26.17% 2892 35.63% Unresolved/Unknown
2 1011 32.92% 1011 37.74% 1930 23.78% Brazil
3 299 9.74% 267 9.97% 1820 22.43% Commercial (com)
4 210 6.84% 209 7.80% 360 4.44% Italy
5 152 4.95% 150 5.60% 405 4.99% Network (net)
6 57 1.86% 57 2.13% 128 1.57% Switzerland
7 52 1.69% 52 1.94% 82 1.01% Greece
8 51 1.66% 51 1.90% 80 0.98% Address Routing (arpa)
9 51 1.66% 51 1.90% 80 0.98% Angola
10 51 1.66% 51 1.90% 80 0.98% Chile
11 51 1.66% 51 1.90% 80 0.98% Portugal
12 23 0.75% 11 0.41% 1 0.01% Russian Federation
13 21 0.68% 8 0.30% 70 0.86% Ukraine
14 8 0.26% 1 0.04% 12 0.15% China
15 6 0.20% 6 0.22% 56 0.69% Mexico
16 2 0.07% 0 0.00% 7 0.09% Seychelles
17 1 0.03% 0 0.00% 4 0.04% Individual (name)
18 1 0.03% 0 0.00% 4 0.04% Germany
19 1 0.03% 1 0.04% 12 0.15% European Union
20 1 0.03% 0 0.00% 4 0.04% Lithuania
21 1 0.03% 1 0.04% 12 0.15% United States


Generated by Webalizer Version 2.20