Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2020 | 5 | 1 | 2 | 1 | 21 | 161 | 23 | 25 | 21 | 65 |
Feb 2020 | 2 | 0 | 1 | 1 | 30 | 160 | 27 | 29 | 18 | 63 |
Jan 2020 | 2 | 0 | 1 | 1 | 38 | 188 | 41 | 45 | 26 | 78 |
2019 | ||||||||||
Dec 2019 | 2 | 0 | 1 | 1 | 40 | 229 | 43 | 49 | 30 | 91 |
Nov 2019 | 4 | 2 | 2 | 2 | 45 | 376 | 64 | 70 | 58 | 136 |
Oct 2019 | 14 | 12 | 4 | 2 | 83 | 191390 | 69 | 125 | 383 | 457 |
Sep 2019 | 9 | 8 | 3 | 2 | 74 | 1561 | 62 | 106 | 243 | 285 |
Aug 2019 | 18 | 16 | 4 | 2 | 84 | 2298 | 73 | 134 | 510 | 565 |
Jul 2019 | 8 | 7 | 2 | 2 | 86 | 1427 | 64 | 85 | 240 | 251 |
Jun 2019 | 12 | 11 | 3 | 2 | 102 | 1720 | 72 | 107 | 348 | 380 |
May 2019 | 7 | 6 | 2 | 1 | 69 | 1286 | 59 | 91 | 204 | 247 |
Apr 2019 | 10 | 9 | 5 | 3 | 114 | 2102 | 114 | 156 | 277 | 304 |
Mar 2019 | 18 | 17 | 4 | 3 | 106 | 2253 | 97 | 131 | 545 | 586 |
Feb 2019 | 14 | 14 | 3 | 2 | 104 | 1765 | 74 | 110 | 398 | 419 |
Jan 2019 | 10 | 10 | 4 | 3 | 113 | 1908 | 107 | 148 | 311 | 332 |
2018 | ||||||||||
Dec 2018 | 16 | 14 | 6 | 5 | 117 | 2511 | 163 | 193 | 449 | 503 |
Nov 2018 | 5 | 5 | 2 | 2 | 85 | 1276 | 74 | 88 | 153 | 170 |
Oct 2018 | 10 | 8 | 3 | 2 | 88 | 1782 | 73 | 121 | 277 | 323 |
Sep 2018 | 13 | 12 | 4 | 2 | 137 | 2053 | 85 | 134 | 386 | 406 |
Aug 2018 | 15 | 13 | 3 | 2 | 125 | 1901 | 62 | 110 | 424 | 477 |
Jul 2018 | 13 | 12 | 3 | 2 | 100 | 1677 | 64 | 91 | 381 | 415 |
Jun 2018 | 13 | 12 | 3 | 2 | 108 | 1888 | 81 | 102 | 377 | 418 |
May 2018 | 9 | 8 | 3 | 2 | 99 | 1805 | 79 | 106 | 261 | 300 |
Apr 2018 | 12 | 12 | 4 | 2 | 125 | 2053 | 64 | 128 | 364 | 389 |
Mar 2018 | 31 | 29 | 4 | 2 | 77 | 3162 | 87 | 149 | 929 | 969 |
Feb 2018 | 7 | 6 | 3 | 1 | 83 | 1186 | 52 | 82 | 178 | 197 |
Jan 2018 | 8 | 8 | 3 | 1 | 54 | 1678 | 47 | 103 | 265 | 277 |
2017 | ||||||||||
Dec 2017 | 9 | 8 | 3 | 2 | 69 | 1617 | 73 | 109 | 250 | 273 |
Nov 2017 | 9 | 8 | 3 | 2 | 89 | 1682 | 70 | 101 | 248 | 271 |
Oct 2017 | 13 | 11 | 4 | 2 | 99 | 2280 | 79 | 148 | 371 | 411 |
Sep 2017 | 13 | 11 | 4 | 2 | 96 | 2033 | 76 | 149 | 357 | 394 |
Aug 2017 | 12 | 12 | 4 | 3 | 109 | 1806 | 94 | 124 | 372 | 398 |
Jul 2017 | 13 | 12 | 6 | 3 | 109 | 2517 | 107 | 197 | 375 | 430 |
Jun 2017 | 8 | 7 | 4 | 2 | 99 | 2011 | 83 | 139 | 225 | 254 |
May 2017 | 13 | 11 | 5 | 3 | 97 | 2304 | 101 | 183 | 367 | 415 |
Apr 2017 | 18 | 17 | 6 | 4 | 160 | 3161 | 141 | 201 | 519 | 559 |
Totals | 251207 | 2744 | 4169 | 11140 | 12508 | |||||
Generated by Webalizer Version 2.20 |