Usage Statistics for herasymiuk.com

Summary Period: October 2015
Generated 01-Nov-2015 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2777
Total Files 2568
Total Pages 341
Total Visits 232
Total KBytes 7821
Total Unique Sites 242
Total Unique URLs 65
Total Unique Referrers 29
Total Unique User Agents 80
. Avg Max
Hits per Hour 3 80
Hits per Day 89 245
Files per Day 82 243
Pages per Day 11 40
Sites per Day 7 20
Visits per Day 7 15
KBytes per Day 252 868
Hits by Response Code
Code 200 - OK 92.47% 2568
Code 304 - Not Modified 0.54% 15
Code 403 - Forbidden 0.47% 13
Code 404 - Not Found 6.52% 181

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 62 2.23% 59 2.30% 9 2.64% 8 3.45% 8 3.31% 147 1.88%
2 156 5.62% 154 6.00% 12 3.52% 12 5.17% 11 4.55% 409 5.23%
3 15 0.54% 13 0.51% 6 1.76% 6 2.59% 9 3.72% 107 1.37%
4 58 2.09% 57 2.22% 6 1.76% 6 2.59% 8 3.31% 126 1.61%
5 161 5.80% 157 6.11% 8 2.35% 7 3.02% 7 2.89% 260 3.32%
6 172 6.19% 172 6.70% 9 2.64% 8 3.45% 10 4.13% 396 5.06%
7 32 1.15% 32 1.25% 5 1.47% 5 2.16% 8 3.31% 146 1.87%
8 78 2.81% 72 2.80% 22 6.45% 10 4.31% 13 5.37% 270 3.45%
9 120 4.32% 111 4.32% 8 2.35% 8 3.45% 9 3.72% 265 3.39%
10 121 4.36% 121 4.71% 9 2.64% 9 3.88% 13 5.37% 328 4.19%
11 60 2.16% 55 2.14% 6 1.76% 4 1.72% 5 2.07% 121 1.55%
12 64 2.30% 63 2.45% 4 1.17% 4 1.72% 7 2.89% 140 1.79%
13 245 8.82% 243 9.46% 17 4.99% 12 5.17% 14 5.79% 585 7.48%
14 113 4.07% 107 4.17% 7 2.05% 4 1.72% 7 2.89% 223 2.85%
15 225 8.10% 178 6.93% 40 11.73% 15 6.47% 20 8.26% 868 11.10%
16 143 5.15% 138 5.37% 7 2.05% 7 3.02% 9 3.72% 278 3.55%
17 59 2.12% 59 2.30% 6 1.76% 6 2.59% 7 2.89% 136 1.74%
18 101 3.64% 100 3.89% 4 1.17% 4 1.72% 5 2.07% 172 2.20%
19 150 5.40% 76 2.96% 13 3.81% 12 5.17% 15 6.20% 537 6.87%
20 72 2.59% 69 2.69% 16 4.69% 13 5.60% 14 5.79% 234 2.99%
21 34 1.22% 23 0.90% 21 6.16% 6 2.59% 11 4.55% 225 2.88%
22 20 0.72% 19 0.74% 15 4.40% 12 5.17% 13 5.37% 154 1.97%
23 58 2.09% 54 2.10% 4 1.17% 4 1.72% 5 2.07% 117 1.49%
24 35 1.26% 33 1.29% 20 5.87% 8 3.45% 13 5.37% 305 3.90%
25 9 0.32% 8 0.31% 7 2.05% 4 1.72% 5 2.07% 63 0.81%
26 12 0.43% 10 0.39% 7 2.05% 7 3.02% 11 4.55% 81 1.04%
27 72 2.59% 71 2.76% 18 5.28% 9 3.88% 11 4.55% 259 3.32%
28 117 4.21% 116 4.52% 9 2.64% 5 2.16% 8 3.31% 279 3.57%
29 7 0.25% 5 0.19% 3 0.88% 3 1.29% 4 1.65% 37 0.47%
30 136 4.90% 130 5.06% 14 4.11% 8 3.45% 10 4.13% 336 4.29%
31 70 2.52% 63 2.45% 9 2.64% 6 2.59% 9 3.72% 217 2.78%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 5.01% 4 139 5.41% 0 11 3.23% 12 382 4.88%
1 0 13 0.47% 0 10 0.39% 0 12 3.52% 3 90 1.15%
2 2 72 2.59% 2 69 2.69% 0 13 3.81% 8 243 3.10%
3 2 62 2.23% 1 60 2.34% 0 8 2.35% 5 155 1.98%
4 2 70 2.52% 2 66 2.57% 0 12 3.52% 6 195 2.50%
5 0 21 0.76% 0 21 0.82% 0 10 2.93% 5 169 2.17%
6 2 66 2.38% 2 64 2.49% 0 12 3.52% 6 174 2.22%
7 4 138 4.97% 4 136 5.30% 0 27 7.92% 14 442 5.66%
8 8 274 9.87% 8 266 10.36% 0 15 4.40% 16 501 6.41%
9 4 134 4.83% 3 120 4.67% 0 12 3.52% 11 338 4.32%
10 6 187 6.73% 3 110 4.28% 0 23 6.74% 19 582 7.44%
11 2 65 2.34% 2 64 2.49% 0 9 2.64% 5 165 2.11%
12 5 155 5.58% 4 145 5.65% 0 16 4.69% 14 433 5.53%
13 6 211 7.60% 5 170 6.62% 0 14 4.11% 16 509 6.51%
14 3 103 3.71% 3 99 3.86% 1 39 11.44% 16 488 6.24%
15 6 214 7.71% 6 214 8.33% 0 9 2.64% 13 417 5.33%
16 4 132 4.75% 4 132 5.14% 0 16 4.69% 13 391 5.01%
17 2 88 3.17% 2 72 2.80% 0 15 4.40% 11 339 4.34%
18 2 81 2.92% 2 77 3.00% 0 22 6.45% 16 483 6.18%
19 11 342 12.32% 10 337 13.12% 0 10 2.93% 19 588 7.51%
20 0 18 0.65% 0 9 0.35% 0 13 3.81% 4 119 1.52%
21 5 164 5.91% 5 164 6.39% 0 7 2.05% 14 420 5.38%
22 0 16 0.58% 0 13 0.51% 0 7 2.05% 3 104 1.32%
23 0 12 0.43% 0 11 0.43% 0 9 2.64% 3 92 1.18%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 175 6.30% 1933 24.72% /
2 84 3.02% 4 0.05% /robots.txt
3 71 2.56% 1058 13.53% /site_css/style.css
4 70 2.52% 639 8.16% /site_css/template.css
5 69 2.48% 260 3.32% /site_css/navigation.css
6 68 2.45% 788 10.08% /site_css/color.css
7 67 2.41% 292 3.74% /site_css/navigation_color.css
8 58 2.09% 0 0.00% /site_css/my_styles.css
9 50 1.80% 105 1.34% /assets/site_images/Login.jpg
10 46 1.66% 2 0.02% /assets/site_images/spacer.gif
11 45 1.62% 151 1.93% /assets/site_images/BelowTop_B_F.jpg
12 45 1.62% 51 0.66% /assets/site_images/HomeImage_R_F.jpg
13 45 1.62% 21 0.27% /assets/site_images/HomeSideNav_L_F.jpg
14 45 1.62% 26 0.33% /assets/site_images/Resources_T_F.jpg
15 45 1.62% 30 0.39% /assets/site_images/TopNav_B_F.jpg
16 45 1.62% 17 0.22% /assets/site_images/TopNav_L_F.jpg
17 45 1.62% 26 0.33% /assets/site_images/TopNav_R_F.jpg
18 45 1.62% 42 0.54% /assets/site_images/TopNav_T_F.jpg
19 44 1.58% 56 0.71% /assets/site_images/Resources_B_F.jpg
20 44 1.58% 25 0.32% /assets/site_images/Resources_L_F.jpg
21 44 1.58% 60 0.77% /assets/site_images/Resources_R_F.jpg
22 41 1.48% 33 0.43% /assets/site_images/TopNav_Background.jpg
23 41 1.48% 13 0.17% /assets/site_images/TopNav_R.jpg
24 41 1.48% 13 0.16% /assets/site_images/TopNav_T.jpg
25 41 1.48% 13 0.17% /assets/site_images/TopNav_TL.jpg
26 41 1.48% 17 0.22% /assets/site_images/TopNav_TR.jpg
27 41 1.48% 2 0.02% /assets/site_images/border.gif
28 41 1.48% 4 0.05% /assets/site_images/topnav_cell_bg.gif
29 41 1.48% 4 0.05% /assets/site_images/topnav_cell_bg_hover.gif
30 40 1.44% 12 0.16% /assets/site_images/HomeSideNav_T.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 175 6.30% 1933 24.72% /
2 71 2.56% 1058 13.53% /site_css/style.css
3 68 2.45% 788 10.08% /site_css/color.css
4 70 2.52% 639 8.16% /site_css/template.css
5 67 2.41% 292 3.74% /site_css/navigation_color.css
6 69 2.48% 260 3.32% /site_css/navigation.css
7 18 0.65% 173 2.22% /sitemap.htm
8 21 0.76% 170 2.18% /contactme.htm
9 19 0.68% 164 2.09% /links.htm
10 45 1.62% 151 1.93% /assets/site_images/BelowTop_B_F.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 175 6.30% 172 77.83% /
2 21 0.76% 14 6.33% /contactme.htm
3 13 0.47% 7 3.17% /blank.htm
4 12 0.43% 7 3.17% /colinsweb.htm
5 18 0.65% 7 3.17% /sitemap.htm
6 19 0.68% 6 2.71% /links.htm
7 9 0.32% 2 0.90% /edwinsweb.htm
8 8 0.29% 2 0.90% /familyforum.htm
9 7 0.25% 1 0.45% /chadsweb.htm
10 1 0.04% 1 0.45% /colinsfallcampout.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 175 6.30% 164 74.55% /
2 18 0.65% 13 5.91% /sitemap.htm
3 21 0.76% 11 5.00% /contactme.htm
4 19 0.68% 9 4.09% /links.htm
5 12 0.43% 8 3.64% /colinsweb.htm
6 8 0.29% 4 1.82% /familyforum.htm
7 13 0.47% 3 1.36% /blank.htm
8 9 0.32% 3 1.36% /edwinsweb.htm
9 4 0.14% 2 0.91% /kimsweb.htm
10 7 0.25% 1 0.45% /chadsweb.htm

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 112 4.03% 0 0.00% 395 5.05% 1 0.43% 208.51.62.51
2 52 1.87% 52 2.02% 82 1.05% 1 0.43% 175.85-87-212.dynamic.clientes.euskaltel.es
3 52 1.87% 52 2.02% 82 1.05% 1 0.43% 179.183.120.76.dynamic.adsl.gvt.net.br
4 52 1.87% 52 2.02% 82 1.05% 1 0.43% 187.45.96.50
5 52 1.87% 52 2.02% 82 1.05% 1 0.43% 189.27.248.151.dynamic.adsl.gvt.net.br
6 52 1.87% 52 2.02% 82 1.05% 1 0.43% 190-78-62-208.dyn.dsl.cantv.net
7 52 1.87% 52 2.02% 82 1.05% 1 0.43% 210.186.54.81
8 51 1.84% 51 1.99% 80 1.02% 1 0.43% 104-179-236-174.lightspeed.hstntx.sbcglobal.net
9 51 1.84% 51 1.99% 80 1.02% 1 0.43% 164.220.134.37.dynamic.jazztel.es
10 51 1.84% 51 1.99% 80 1.02% 1 0.43% 177.222.7.71.dynamic.on.com.br
11 51 1.84% 51 1.99% 80 1.02% 1 0.43% 179-151-244-230.user.vivozap.com.br
12 51 1.84% 51 1.99% 80 1.02% 1 0.43% 189-041-26-101.xd-dynamic.algartelecom.com.br
13 51 1.84% 51 1.99% 80 1.02% 1 0.43% 189-127-40-22.bitwave.com.br
14 51 1.84% 51 1.99% 80 1.02% 1 0.43% 189-70-0-103.user.veloxzone.com.br
15 51 1.84% 51 1.99% 80 1.02% 1 0.43% 189-75-78-214.cbace701.dsl.brasiltelecom.net.br
16 51 1.84% 51 1.99% 80 1.02% 1 0.43% 18949234111.user.veloxzone.com.br
17 51 1.84% 51 1.99% 80 1.02% 1 0.43% 190.130.57.104
18 51 1.84% 51 1.99% 80 1.02% 1 0.43% 191-24-150-80.user.vivozap.com.br
19 51 1.84% 51 1.99% 80 1.02% 1 0.43% 201-33-238-192.wln.net.br
20 51 1.84% 51 1.99% 80 1.02% 1 0.43% 202-225-105-193.north.dsl.telkomsa.net
21 51 1.84% 51 1.99% 80 1.02% 1 0.43% 212.red-83-46-24.dynamicip.rima-tde.net
22 51 1.84% 51 1.99% 80 1.02% 1 0.43% 36.85.5.24
23 51 1.84% 51 1.99% 80 1.02% 1 0.43% 62.120.153.178
24 51 1.84% 51 1.99% 80 1.02% 1 0.43% 89.211.103.160
25 51 1.84% 51 1.99% 80 1.02% 1 0.43% bd1dfc3d.virtua.com.br
26 51 1.84% 51 1.99% 80 1.02% 1 0.43% bl10-53-97.dsl.telepac.pt
27 51 1.84% 51 1.99% 80 1.02% 1 0.43% bl22-202-135.dsl.telepac.pt
28 51 1.84% 51 1.99% 80 1.02% 1 0.43% c-76-127-174-201.hsd1.ma.comcast.net
29 51 1.84% 51 1.99% 80 1.02% 1 0.43% cust219-33.netcabo.co.mz
30 51 1.84% 51 1.99% 80 1.02% 1 0.43% dsl-187-175-218-6-dyn.prod-infinitum.com.mx

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 4.03% 0 0.00% 395 5.05% 1 0.43% 208.51.62.51
2 28 1.01% 28 1.09% 213 2.73% 1 0.43% ec2-54-174-62-7.compute-1.amazonaws.com
3 14 0.50% 13 0.51% 130 1.66% 1 0.43% spider-5.lipperhey.com
4 13 0.47% 12 0.47% 117 1.50% 1 0.43% 69.58.178.56
5 13 0.47% 12 0.47% 116 1.49% 1 0.43% static.195.145.46.78.clients.your-server.de
6 14 0.50% 14 0.55% 109 1.39% 1 0.43% ec2-54-174-53-238.compute-1.amazonaws.com
7 13 0.47% 13 0.51% 99 1.26% 5 2.16% hosted-by.leaseweb.com
8 11 0.40% 11 0.43% 94 1.20% 1 0.43% 38.100.21.67
9 52 1.87% 52 2.02% 82 1.05% 1 0.43% 175.85-87-212.dynamic.clientes.euskaltel.es
10 52 1.87% 52 2.02% 82 1.05% 1 0.43% 179.183.120.76.dynamic.adsl.gvt.net.br

Top 8 of 29 Total Referrers
# Hits Referrer
1 478 17.21% - (Direct Request)
2 28 1.01% http://rankings-analytics.com/try.php
3 8 0.29% http://success-seo.com/try.php
4 7 0.25% http://buttons-for-website.com
5 1 0.04% http://google.com
6 1 0.04% http://justprofit.xyz
7 1 0.04% http://video--production.com
8 1 0.04% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% herasymiuk.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 1721 61.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 256 9.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 131 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 113 4.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
5 107 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 51 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub
7 51 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 48 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 39 1.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 20 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 13 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
12 13 0.47% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
13 13 0.47% ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)
14 12 0.43% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 11 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for October 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 832 29.96% 830 32.32% 1425 18.22% Brazil
2 546 19.66% 395 15.38% 1774 22.68% Unresolved/Unknown
3 419 15.09% 407 15.85% 750 9.59% Network (net)
4 355 12.78% 322 12.54% 2487 31.80% Commercial (com)
5 118 4.25% 118 4.60% 278 3.55% Italy
6 103 3.71% 103 4.01% 161 2.06% Spain
7 102 3.67% 102 3.97% 159 2.04% Mexico
8 102 3.67% 102 3.97% 159 2.04% Portugal
9 51 1.84% 51 1.99% 80 1.02% Colombia
10 51 1.84% 51 1.99% 80 1.02% Mozambique
11 50 1.80% 50 1.95% 79 1.01% India
12 15 0.54% 14 0.55% 140 1.79% Germany
13 13 0.47% 12 0.47% 103 1.32% Switzerland
14 5 0.18% 5 0.19% 60 0.76% China
15 4 0.14% 0 0.00% 14 0.18% Seychelles
16 3 0.11% 3 0.12% 36 0.46% European Union
17 3 0.11% 0 0.00% 11 0.14% Ukraine
18 2 0.07% 1 0.04% 0 0.00% Russian Federation
19 1 0.04% 1 0.04% 12 0.15% Address Routing (arpa)
20 1 0.04% 0 0.00% 4 0.05% Lithuania
21 1 0.04% 1 0.04% 9 0.12% Sweden


Generated by Webalizer Version 2.20