Usage Statistics for herasymiuk.com

Summary Period: March 2020
Generated 13-Mar-2020 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 65
Total Files 21
Total Pages 25
Total Visits 23
Total KBytes 161
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 6
Hits per Day 5 19
Files per Day 1 5
Pages per Day 2 7
Sites per Day 1 6
Visits per Day 1 7
KBytes per Day 13 52
Hits by Response Code
Code 200 - OK 32.31% 21
Code 404 - Not Found 67.69% 44

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 9 13.85% 3 14.29% 3 12.00% 3 13.04% 3 14.29% 23 13.97%
2 2 3.08% 1 4.76% 1 4.00% 1 4.35% 1 4.76% 4 2.47%
3 8 12.31% 2 9.52% 2 8.00% 2 8.70% 2 9.52% 22 13.69%
4 19 29.23% 5 23.81% 7 28.00% 7 30.43% 6 28.57% 52 32.03%
5 8 12.31% 2 9.52% 2 8.00% 2 8.70% 2 9.52% 22 13.69%
6 2 3.08% 0 0.00% 1 4.00% 1 4.35% 1 4.76% 7 4.37%
7 3 4.62% 1 4.76% 1 4.00% 1 4.35% 2 9.52% 4 2.47%
8 2 3.08% 0 0.00% 1 4.00% 1 4.35% 1 4.76% 7 4.37%
9 1 1.54% 1 4.76% 1 4.00% 1 4.35% 1 4.76% 0 0.29%
10 4 6.15% 2 9.52% 2 8.00% 2 8.70% 2 9.52% 8 4.94%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7 10.77% 4 19.05% 4 16.00% 2 8.70% 2 9.52% 12 7.70%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.08% 0 1 4.76% 0 1 4.00% 0 4 2.47%
1 0 7 10.77% 0 4 19.05% 0 4 16.00% 1 12 7.70%
2 0 4 6.15% 0 1 4.76% 0 1 4.00% 1 11 6.84%
3 0 6 9.23% 0 2 9.52% 0 2 8.00% 1 15 9.32%
4 0 5 7.69% 0 2 9.52% 0 3 12.00% 1 12 7.13%
5 0 5 7.69% 0 2 9.52% 0 2 8.00% 1 12 7.13%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.54% 0 0 0.00% 0 0 0.00% 0 4 2.19%
8 0 4 6.15% 0 1 4.76% 0 1 4.00% 1 11 6.84%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 6.15% 0 1 4.76% 0 1 4.00% 1 11 6.84%
11 0 8 12.31% 0 2 9.52% 0 2 8.00% 2 22 13.69%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.54% 0 1 4.76% 0 1 4.00% 0 0 0.29%
16 0 4 6.15% 0 1 4.76% 0 1 4.00% 1 11 6.84%
17 0 4 6.15% 0 1 4.76% 0 2 8.00% 1 8 4.66%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 3.08% 0 0 0.00% 0 1 4.00% 1 7 4.37%
20 0 4 6.15% 0 1 4.76% 0 1 4.00% 1 11 6.84%
21 0 2 3.08% 0 0 0.00% 0 1 4.00% 1 7 4.37%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 3.08% 0 1 4.76% 0 1 4.00% 0 4 2.47%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 32.31% 10 6.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 32.31% 10 6.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 32.31% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 32.31% 18 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 8 12.31% 1 4.76% 25 15.59% 4 17.39% 77.88.47.36
2 6 9.23% 3 14.29% 12 7.42% 1 4.35% 142.4.218.156
3 4 6.15% 1 4.76% 11 6.84% 1 4.35% 151.95.94.89
4 4 6.15% 1 4.76% 11 6.84% 1 4.35% 221.252.198.147
5 4 6.15% 1 4.76% 11 6.84% 1 4.35% 61.46.160.241
6 4 6.15% 1 4.76% 11 6.84% 1 4.35% 68.230.124.245
7 4 6.15% 1 4.76% 11 6.84% 1 4.35% 81.106.93.119
8 4 6.15% 1 4.76% 11 6.84% 1 4.35% 82.18.10.86
9 4 6.15% 1 4.76% 11 6.84% 1 4.35% 85.76.165.169
10 4 6.15% 1 4.76% 11 6.84% 1 4.35% 86.29.165.79
11 4 6.15% 1 4.76% 11 6.84% 1 4.35% 87.92.223.138
12 2 3.08% 1 4.76% 0 0.29% 1 4.35% 108.5.247.23
13 2 3.08% 1 4.76% 4 2.47% 1 4.35% 31.48.54.142
14 2 3.08% 1 4.76% 4 2.47% 1 4.35% 5.9.155.226
15 2 3.08% 1 4.76% 4 2.47% 1 4.35% 64.246.165.190
16 2 3.08% 0 0.00% 7 4.37% 1 4.35% 77.88.5.96
17 1 1.54% 1 4.76% 0 0.29% 1 4.35% 134.209.162.67
18 1 1.54% 1 4.76% 0 0.29% 1 4.35% 37.110.135.242
19 1 1.54% 1 4.76% 0 0.29% 1 4.35% 51.77.129.165
20 1 1.54% 0 0.00% 4 2.19% 0 0.00% 75.147.197.137
21 1 1.54% 1 4.76% 0 0.29% 1 4.35% 77.88.47.45

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 12.31% 1 4.76% 25 15.59% 4 17.39% 77.88.47.36
2 6 9.23% 3 14.29% 12 7.42% 1 4.35% 142.4.218.156
3 4 6.15% 1 4.76% 11 6.84% 1 4.35% 151.95.94.89
4 4 6.15% 1 4.76% 11 6.84% 1 4.35% 221.252.198.147
5 4 6.15% 1 4.76% 11 6.84% 1 4.35% 61.46.160.241
6 4 6.15% 1 4.76% 11 6.84% 1 4.35% 68.230.124.245
7 4 6.15% 1 4.76% 11 6.84% 1 4.35% 81.106.93.119
8 4 6.15% 1 4.76% 11 6.84% 1 4.35% 82.18.10.86
9 4 6.15% 1 4.76% 11 6.84% 1 4.35% 85.76.165.169
10 4 6.15% 1 4.76% 11 6.84% 1 4.35% 86.29.165.79

Top 2 of 2 Total Referrers
# Hits Referrer
1 64 98.46% - (Direct Request)
2 1 1.54% https://yandex.ru/clck/jsredir

Top 11 of 11 Total User Agents
# Hits User Agent
1 36 55.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
2 11 16.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 6 9.23% Mozilla/5.0 (compatible; Dataprovider.com)
4 2 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 2 3.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
6 2 3.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 2 3.08% Spark/2.5.4.246 CFNetwork/1121.2.2 Darwin/19.3.0
8 1 1.54% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
9 1 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.3.320 Yowser
10 1 1.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 1 1.54% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65 100.00% 21 100.00% 161 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20