Usage Statistics for herasymiuk.com

Summary Period: December 2007
Generated 02-Jan-2008 02:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 2674
Total Files 1615
Total Pages 123
Total Visits 51
Total KBytes 401654
Total Unique Sites 44
Total Unique URLs 198
Total Unique Referrers 13
Total Unique User Agents 28
. Avg Max
Hits per Hour 3 583
Hits per Day 86 584
Files per Day 52 314
Pages per Day 3 33
Visits per Day 1 5
KBytes per Day 12957 121443
Hits by Response Code
Code 200 - OK 1615
Code 206 - Partial Content 127
Code 301 - Moved Permanently 7
Code 304 - Not Modified 766
Code 404 - Not Found 159

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 239 8.94% 127 7.86% 26 21.14% 5 9.80% 5 11.36% 10966 2.73%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 207 7.74% 103 6.38% 3 2.44% 2 3.92% 2 4.55% 4415 1.10%
4 1 0.04% 0 0.00% 1 0.81% 1 1.96% 1 2.27% 0 0.00%
5 89 3.33% 1 0.06% 1 0.81% 1 1.96% 3 6.82% 13 0.00%
6 108 4.04% 102 6.32% 2 1.63% 2 3.92% 3 6.82% 1833 0.46%
7 2 0.07% 0 0.00% 1 0.81% 1 1.96% 1 2.27% 0 0.00%
8 2 0.07% 1 0.06% 2 1.63% 2 3.92% 2 4.55% 13 0.00%
9 154 5.76% 127 7.86% 1 0.81% 1 1.96% 1 2.27% 35340 8.80%
10 156 5.83% 28 1.73% 33 26.83% 5 9.80% 8 18.18% 121443 30.24%
11 338 12.64% 314 19.44% 5 4.07% 5 9.80% 6 13.64% 83585 20.81%
12 2 0.07% 2 0.12% 1 0.81% 1 1.96% 2 4.55% 31765 7.91%
13 235 8.79% 222 13.75% 8 6.50% 3 5.88% 3 6.82% 20496 5.10%
14 219 8.19% 208 12.88% 3 2.44% 3 5.88% 3 6.82% 11301 2.81%
15 25 0.93% 25 1.55% 3 2.44% 1 1.96% 1 2.27% 101 0.03%
16 91 3.40% 0 0.00% 1 0.81% 1 1.96% 2 4.55% 1376 0.34%
17 7 0.26% 1 0.06% 4 3.25% 4 7.84% 2 4.55% 22 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 0.19% 2 0.12% 4 3.25% 1 1.96% 1 2.27% 27 0.01%
21 105 3.93% 103 6.38% 2 1.63% 2 3.92% 2 4.55% 3123 0.78%
22 3 0.11% 1 0.06% 2 1.63% 1 1.96% 1 2.27% 13 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 0.11% 1 0.06% 2 1.63% 2 3.92% 2 4.55% 21 0.01%
25 7 0.26% 2 0.12% 2 1.63% 2 3.92% 3 6.82% 31859 7.93%
26 584 21.84% 242 14.98% 8 6.50% 2 3.92% 3 6.82% 43854 10.92%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9 0.34% 2 0.12% 6 4.88% 1 1.96% 1 2.27% 28 0.01%
29 81 3.03% 1 0.06% 1 0.81% 1 1.96% 3 6.82% 51 0.01%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.07% 0 0.00% 1 0.81% 1 1.96% 1 2.27% 8 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.15% 0 2 0.12% 0 3 2.44% 1 26 0.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 97 3.63% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 81 3.03% 0 0 0.00% 0 2 1.63% 0 9 0.00%
4 0 16 0.60% 0 3 0.19% 0 9 7.32% 2 48 0.01%
5 1 43 1.61% 0 26 1.61% 1 32 26.02% 11 328 0.08%
6 3 104 3.89% 3 102 6.32% 0 1 0.81% 1083 33563 8.36%
7 0 14 0.52% 0 5 0.31% 0 2 1.63% 204 6336 1.58%
8 17 532 19.90% 13 416 25.76% 0 9 7.32% 1517 47015 11.71%
9 2 71 2.66% 0 19 1.18% 0 21 17.07% 172 5330 1.33%
10 1 51 1.91% 0 2 0.12% 0 0 0.00% 1248 38693 9.63%
11 3 112 4.19% 3 103 6.38% 0 1 0.81% 141 4374 1.09%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 8 271 10.13% 7 233 14.43% 0 8 6.50% 1314 40728 10.14%
14 0 9 0.34% 0 7 0.43% 0 6 4.88% 1 44 0.01%
15 3 115 4.30% 3 107 6.63% 0 2 1.63% 266 8240 2.05%
16 0 2 0.07% 0 2 0.12% 0 2 1.63% 1 26 0.01%
17 3 105 3.93% 3 102 6.32% 0 1 0.81% 100 3110 0.77%
18 5 182 6.81% 3 101 6.25% 0 1 0.81% 59 1842 0.46%
19 3 116 4.34% 3 109 6.75% 0 2 1.63% 394 12226 3.04%
20 3 117 4.38% 0 0 0.00% 0 0 0.00% 2927 90726 22.59%
21 0 5 0.19% 0 2 0.12% 0 2 1.63% 43 1334 0.33%
22 0 14 0.52% 0 5 0.31% 0 7 5.69% 1027 31844 7.93%
23 19 613 22.92% 8 269 16.66% 0 12 9.76% 2446 75814 18.88%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 128 4.79% 256521 63.87% /edwin/digchrist2007/digchrist2007.mpg
2 39 1.46% 409 0.10% /
3 28 1.05% 575 0.14% /DLS87_20/2007_DLS87.html
4 23 0.86% 71 0.02% /DLS87_20/Thumb/tn_IMGP1777.JPG
5 23 0.86% 64 0.02% /DLS87_20/Thumb/tn_IMGP1789.JPG
6 23 0.86% 76 0.02% /DLS87_20/Thumb/tn_IMGP1794.JPG
7 23 0.86% 74 0.02% /DLS87_20/Thumb/tn_IMGP1819.JPG
8 23 0.86% 63 0.02% /DLS87_20/Thumb/tn_IMGP1831.JPG
9 23 0.86% 68 0.02% /DLS87_20/Thumb/tn_IMGP1832.JPG
10 23 0.86% 75 0.02% /DLS87_20/Thumb/tn_IMGP1838.JPG
11 23 0.86% 66 0.02% /DLS87_20/Thumb/tn_IMGP1850.JPG
12 22 0.82% 81 0.02% /DLS87_20/Thumb/tn_IMGP1758.JPG
13 22 0.82% 79 0.02% /DLS87_20/Thumb/tn_IMGP1760.JPG
14 22 0.82% 71 0.02% /DLS87_20/Thumb/tn_IMGP1764.JPG
15 22 0.82% 71 0.02% /DLS87_20/Thumb/tn_IMGP1765.JPG
16 22 0.82% 62 0.02% /DLS87_20/Thumb/tn_IMGP1766.JPG
17 22 0.82% 73 0.02% /DLS87_20/Thumb/tn_IMGP1767.JPG
18 22 0.82% 79 0.02% /DLS87_20/Thumb/tn_IMGP1775.JPG
19 22 0.82% 72 0.02% /DLS87_20/Thumb/tn_IMGP1776.JPG
20 22 0.82% 72 0.02% /DLS87_20/Thumb/tn_IMGP1779.JPG
21 22 0.82% 65 0.02% /DLS87_20/Thumb/tn_IMGP1783.JPG
22 22 0.82% 69 0.02% /DLS87_20/Thumb/tn_IMGP1784.JPG
23 22 0.82% 69 0.02% /DLS87_20/Thumb/tn_IMGP1786.JPG
24 22 0.82% 71 0.02% /DLS87_20/Thumb/tn_IMGP1787.JPG
25 22 0.82% 79 0.02% /DLS87_20/Thumb/tn_IMGP1788.JPG
26 22 0.82% 67 0.02% /DLS87_20/Thumb/tn_IMGP1790.JPG
27 22 0.82% 80 0.02% /DLS87_20/Thumb/tn_IMGP1793.JPG
28 22 0.82% 63 0.02% /DLS87_20/Thumb/tn_IMGP1796.JPG
29 22 0.82% 62 0.02% /DLS87_20/Thumb/tn_IMGP1797.JPG
30 22 0.82% 71 0.02% /DLS87_20/Thumb/tn_IMGP1798.JPG

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 128 4.79% 256521 63.87% /edwin/digchrist2007/digchrist2007.mpg
2 5 0.19% 6423 1.60% /DLS87_20/Pictures/IMGP1814.JPG
3 4 0.15% 5217 1.30% /DLS87_20/Pictures/IMGP1851.JPG
4 4 0.15% 5190 1.29% /DLS87_20/Pictures/IMGP1765.JPG
5 4 0.15% 5051 1.26% /DLS87_20/Pictures/IMGP1816.JPG
6 3 0.11% 3962 0.99% /DLS87_20/Pictures/IMGP1835.JPG
7 3 0.11% 3896 0.97% /DLS87_20/Pictures/IMGP1850.JPG
8 3 0.11% 3528 0.88% /DLS87_20/Pictures/IMGP1807.JPG
9 4 0.15% 2943 0.73% /DLS87_20/Pictures/IMGP1755.JPG
10 2 0.07% 2679 0.67% /DLS87_20/Pictures/IMGP1799.JPG

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 39 1.46% 24 50.00% /
2 28 1.05% 20 41.67% /DLS87_20/2007_DLS87.html
3 6 0.22% 3 6.25% /DLS87_20/
4 10 0.37% 1 2.08% /colin/colin.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 28 1.05% 21 46.67% /DLS87_20/2007_DLS87.html
2 39 1.46% 16 35.56% /
3 10 0.37% 3 6.67% /colin/colin.htm
4 5 0.19% 2 4.44% /colin/
5 2 0.07% 2 4.44% /colin/_notes/
6 4 0.15% 1 2.22% /DLS87_20/Pictures/

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 483 18.06% 144 8.92% 43334 10.79% 1 1.96% ip68-225-76-250.no.no.cox.net
2 273 10.21% 105 6.50% 6986 1.74% 2 3.92% oriole.mccormick.com
3 216 8.08% 211 13.07% 15335 3.82% 2 3.92% 12-214-79-140.client.mchsi.com
4 206 7.70% 103 6.38% 4415 1.10% 1 1.96% 74.9.45.18
5 189 7.07% 0 0.00% 0 0.00% 3 5.88% cacheflow.laughlin.af.mil
6 154 5.76% 127 7.86% 35340 8.80% 1 1.96% c66-135-14-98.cust.broadbandip.net
7 114 4.26% 108 6.69% 10767 2.68% 1 1.96% 12.160.111.134
8 114 4.26% 106 6.56% 8138 2.03% 1 1.96% adsl-074-245-068-006.sip.msy.bellsouth.net
9 114 4.26% 106 6.56% 8227 2.05% 1 1.96% mail.monahanprintmail.com
10 109 4.08% 104 6.44% 5361 1.33% 1 1.96% 216-107-118-106.static.networktel.net
11 109 4.08% 109 6.75% 89350 22.25% 0 0.00% adsl-150-37-86.msy.bellsouth.net
12 106 3.96% 103 6.38% 780 0.19% 1 1.96% adsl-072-148-093-068.sip.msy.bellsouth.net
13 106 3.96% 101 6.25% 1820 0.45% 1 1.96% ip24-252-66-156.no.no.cox.net
14 102 3.81% 101 6.25% 1842 0.46% 1 1.96% 67-72-98-115.propel.com
15 100 3.74% 99 6.13% 520 0.13% 1 1.96% 63.106.46.53
16 39 1.46% 32 1.98% 373 0.09% 2 3.92% 65.102.12.225
17 25 0.93% 25 1.55% 101 0.03% 1 1.96% px4ar.ed.shawcable.net
18 13 0.49% 8 0.50% 68 0.02% 2 3.92% 71.39.13.57
19 9 0.34% 7 0.43% 44 0.01% 1 1.96% 38.100.41.112
20 9 0.34% 2 0.12% 28 0.01% 1 1.96% 38.99.203.110
21 9 0.34% 4 0.25% 33 0.01% 4 7.84% www.whois.sc
22 8 0.30% 8 0.50% 1376 0.34% 0 0.00% adsl-156-89-26.msy.bellsouth.net
23 8 0.30% 0 0.00% 0 0.00% 0 0.00% clayton.state.gov
24 6 0.22% 4 0.25% 64 0.02% 2 3.92% 65.166.175.139
25 5 0.19% 2 0.12% 27 0.01% 1 1.96% 69.36.158.64
26 5 0.19% 1 0.06% 14 0.00% 3 5.88% crawl-66-249-72-33.googlebot.com
27 5 0.19% 4 0.25% 38693 9.63% 0 0.00% dsl020166.dyndsl.nettally.com
28 5 0.19% 2 0.12% 31846 7.93% 0 0.00% ip70-180-84-247.no.no.cox.net
29 4 0.15% 1 0.06% 14 0.00% 2 3.92% crawl-66-249-66-106.googlebot.com
30 3 0.11% 1 0.06% 1321 0.33% 1 1.96% 67-72-98-104.propel.com

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 4.08% 109 6.75% 89350 22.25% 0 0.00% adsl-150-37-86.msy.bellsouth.net
2 483 18.06% 144 8.92% 43334 10.79% 1 1.96% ip68-225-76-250.no.no.cox.net
3 5 0.19% 4 0.25% 38693 9.63% 0 0.00% dsl020166.dyndsl.nettally.com
4 154 5.76% 127 7.86% 35340 8.80% 1 1.96% c66-135-14-98.cust.broadbandip.net
5 5 0.19% 2 0.12% 31846 7.93% 0 0.00% ip70-180-84-247.no.no.cox.net
6 2 0.07% 1 0.06% 31752 7.91% 0 0.00% fl-71-48-234-255.dhcp.embarqhsd.net
7 1 0.04% 1 0.06% 31752 7.91% 0 0.00% fl-71-49-103-247.dhcp.embarqhsd.net
8 1 0.04% 1 0.06% 31752 7.91% 0 0.00% kynochpc.ad.magnet.fsu.edu
9 216 8.08% 211 13.07% 15335 3.82% 2 3.92% 12-214-79-140.client.mchsi.com
10 114 4.26% 108 6.69% 10767 2.68% 1 1.96% 12.160.111.134

Top 6 of 13 Total Referrers
# Hits Referrer
1 494 18.47% - (Direct Request)
2 9 0.34% http://portal.mxlogic.com/redir/
3 8 0.30% http://www.paypal.com/
4 4 0.15% http://www.whois.sc/
5 2 0.07% http://www.stockleaf.com
6 2 0.07% http://www.stockleaf.com/blogs/fat-pitch-financials.php

Top 15 of 28 Total User Agents
# Hits User Agent
1 969 36.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 357 13.35% Mozilla/4.0 (compatible;)
3 228 8.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 206 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 117 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 114 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
7 112 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10pr
8 109 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 106 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 104 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11pr
11 100 3.74% BlackBerry8703e/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
12 39 1.46% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
13 25 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 19 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 13 0.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1

Usage by Country for December 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1222 45.70% 831 51.46% 280951 69.95% Network
2 740 27.67% 537 33.25% 72562 18.07% US Commercial
3 501 18.74% 365 22.60% 16305 4.06% Unresolved/Unknown
4 189 7.07% 0 0.00% 0 0.00% US Military
5 9 0.34% 4 0.25% 33 0.01% Seychelles
6 8 0.30% 0 0.00% 0 0.00% US Government
7 2 0.07% 2 0.12% 26 0.01% Non-Profit Organization
8 2 0.07% 2 0.12% 26 0.01% Brazil
9 1 0.04% 1 0.06% 31752 7.91% US Educational


Generated by Webalizer Version 2.01